School Sucess Central


CSFI Norms, Reliability, &Validity  

Norms: The norm group has continued to expand over the years and now we have 15,000 students representing research universities, state universities, community colleges and private colleges. The mean scores for these norm groups have not varied more than 1/4 of 1% during the last eight years. Culture diversity studies were modeled after the diversity found in California college students. Checks over the last few years indicate initial footprints have been maintained in the growing norm group.

Reliability: Coefficient alpha and test-retest studies indicate coefficients of .91 which are at a very acceptable level.

Validity: Validity studies both concurrent and predictive with a variety of students indicate coefficients of from -.30 to -.50, very desirable results for self-reporting instruments. (Negative signs indicate smaller scores represent greater success). Coefficients were drawn between test scores and earned GPA.

CSFI Norm Group

(CSFI Means as of June 13, 2000)  

Total CSFI Score   

School Mean Std Dev Cases
For Total Population 172.96   31.14 9956
Alverno HS LP4  171.13   22.58 104
Black Sch. UCLA LP5 145.27    28.50   49
No. Lake College Texas  181.21 30.34  33
Cypress LP2/89/Cowen   176.52 29.55 332
Cypress undecided  181.53    24.27 26
Cypress Prob. LP2  203.00 24.06 49
CLULA/Ed510/Testing    181.06 27.45 34
Mt. San Antonio LP5  164.92 27.59 24
NDSU LP5 170.67 26.32  907
PCC LP5 Hbrg/Psy  182.88 29.89 159
PCC 5/88 LP2  199.27 22.52  193
Porterville LP3               166.02 26.87 110
CSULAcnslg LP5       168.11 22.15 19
Rosemead H.S. LP5   184.44  29.43 196
UCLA Freshmen LP3      163.53 23.52   126
Cerritos EOP       167.58  30.03 24
Occidental  165.48 28.84 50
Occidental Ment LP5     166.72 28.69  50
Whittier HS LP2                209.04 32.44 77
Lynwood HS LP3         165.02  23.19   129
CSULA Freshman LP2  194.17  22.93 317
Cypress 95/96 LP5   181.35 31.63 282
Cypress Biology LP5     175.67 28.88 239
Santa Barbara City Col        171.04 32.55   2759
NAPA   168.13 32.13 2067
UCI Freshmen Social   174.46   31.45   83
UCI Freshmen Success     168.10 27.39 112
UCI Freshmen Leaders  168.22 29.85 73
NDSU Freshmen Fall 99   172.18  29.48 1332

                                 
Total Cases = 9956

If you have further questions concerning any of our products and services, contact us. 

Home

© 2001, Hallberg, School Success Central. All Rights Reserved.

 


Products:
Octagon Learning Systems | College Success Factors Index | School Success Factors Index | Making the Dean's List | Faculty Training
Research:
Measure School and College Success | Colleges and Schools Using the Program | Technical Background
Contact Us: How to Contact Us | About the Authors